An: 2018
- Motorisation: 1.4T 150 hp
- Boîte de vitesses: DCT
Prix en Chine: 217.700 - 268.500 yuans
Audi Q2: Spécifications, prix
▼ Prix en Chine (yuan) | 268.500 | 217.700 | 217.700 | 218.800 | 218.800 | 236.600 | 236.600 | 238.400 | 238.400 | 268.500 |
|---|---|---|---|---|---|---|---|---|---|---|
| Prix en Chine (USD) | 39.470 | 32.000 | 32.000 | 32.160 | 32.160 | 34.780 | 34.780 | 35.040 | 35.040 | 39.470 |
▼ Carrosserie | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Longueur (mm) | 4229 | 4236 | 4236 | 4236 | 4236 | 4229 | 4229 | 4236 | 4236 | 4229 |
| Largeur (mm) | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 |
| Hauteur (mm) | 1548 | 1548 | 1548 | 1548 | 1548 | 1548 | 1548 | 1548 | 1548 | 1548 |
| Empattement (mm) | 2628 | 2628 | 2628 | 2628 | 2628 | 2628 | 2628 | 2628 | 2628 | 2628 |
| Garde au sol (mm) | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 |
| Poids à vide (kg) | 1405 | 1405 | 1405 | 1405 | 1405 | 1405 | 1405 | 1405 | 1405 | 1405 |
| Portes/sièges | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Réservoir de carburant (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Compartiment à bagages (L) | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 |
▼ Moteur | 1.4T 150 hp L4 | 1.4T 150 hp L4 | 1.4T 150 hp L4 | 1.4T 150 hp L4 | 1.4T 150 hp L4 | 1.4T 150 hp L4 | 1.4T 150 hp L4 | 1.4T 150 hp L4 | 1.4T 150 hp L4 | 1.4T 150 hp L4 |
| Modèle de moteur | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS |
| Carburant | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Méthode d'alimentation en huile | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylindrée (cm3) | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 |
| Mode de fonctionnement | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylindres/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Puissance moteur (ch/kW/tours par minute) | 150 / 110 / 5000-6000 | 150 / 110 / 5000-6000 | 150 / 110 / 5000-6000 | 150 / 110 / 5000-6000 | 150 / 110 / 5000-6000 | 150 / 110 / 5000-6000 | 150 / 110 / 5000-6000 | 150 / 110 / 5000-6000 | 150 / 110 / 5000-6000 | 150 / 110 / 5000-6000 |
| Couple maximal (Nm) | 250.0 / 1750-3000 | 250.0 / 1750-3000 | 250.0 / 1750-3000 | 250.0 / 1750-3000 | 250.0 / 1750-3000 | 250.0 / 1750-3000 | 250.0 / 1750-3000 | 250.0 / 1750-3000 | 250.0 / 1750-3000 | 250.0 / 1750-3000 |
| Normes d'émission | V | VI | V | VI | V | VI | V | VI | V(VI) | VI |
| Consommation de carburant (l/100 km) (ville/banlieue/général) | 7.6 / 5.3 / 6.1 | 7.6 / 5.3 / 6.1 | 7.6 / 5.3 / 6.1 | 7.6 / 5.3 / 6.1 | 7.6 / 5.3 / 6.1 | 7.6 / 5.3 / 6.1 | 7.6 / 5.3 / 6.1 | 7.6 / 5.3 / 6.1 | 7.6 / 5.3 / 6.1 | 7.6 / 5.3 / 6.1 |
| Vitesse maximale (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Accélération 0-100 km/h (s) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
▼ Transmission | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT |
| Nombre de vitesses | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Type de transmission | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, freins, pneus | ||||||||||
| Suspension avant | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Suspension arrière | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Freins avant | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Freins arrière | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Frein à main | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Taille des pneus | 215 / 50 R18 | 215 / 55 R17 | 215 / 55 R17 | 215 / 50 R18 | 215 / 50 R18 | 215 / 50 R18 | 215 / 50 R18 | 215 / 50 R18 | 215 / 50 R18 | 215 / 50 R18 |
| Roue de secours | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
| Matériau de la roue | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Options | ||||||||||
▼ Confort | ||||||||||
| Climatiseur | Automatic | Manual | Manual / opt. auto | Manual | Manual / opt. auto | Manual | Automatic | Manual | Automatic | Manual |
| Verrouillage central | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Antidémarrage | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Télécommande de verrouillage | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Démarrage sans clé du moteur | ✔ | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | ✔ |
| Accès sans clé au salon | ✔ | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | ✔ |
| Régulateur de vitesse fixe | ✔ | opt. | opt. | ✔ | ✔ | |||||
| Régulateur de vitesse adaptatif | opt. | opt. | opt. | opt. | opt. | |||||
| Affichage tête haute | ✔ | - | - | - | - | - | - | - | - | ✔ |
| Hayon électrique | ✔ | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | ✔ |
▼ Systèmes d'assistance au conducteur | ||||||||||
| Radar de stationnement | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front opt. / Rear✔ | Front opt. / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Caméra de recul | opt. | opt. | opt. | opt. | opt. | |||||
| Système de freinage antiblocage (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Répartition électronique de force de freinage (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Système d'assistance au freinage (Brake Assist) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Contrôle de traction (TCS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Système de stabilité électronique (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Système de freinage actif | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Frein de stationnement automatique | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Système d'aide au démarrage en côte | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Système d'assistance aux angles morts | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
| Système de stationnement parallèle automatique | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
▼ Lumières | ||||||||||
| Feux de croisement | LED | Halogen | LED | Halogen | LED | Halogen | LED | Halogen | LED | Halogen |
| Feux de route | LED | Halogen | LED | Halogen | LED | Halogen | LED | Halogen | LED | Halogen |
| Détecteur de lumière | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Réglage de la hauteur des phares | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Feux de jour | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Passage automatique en feux de croisement | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
▼ Multimédia et navigation | ||||||||||
| Navigation GPS | ✔ | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | ✔ |
| Tableau de bord numérique | ✔ | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Sécurité passive | ||||||||||
| Airbag conducteur/passager avant | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Airbags latéraux avant/arrière | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
| Rideaux avant/arrière | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Sièges enfants ISOFIX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Blocage enfant des portes | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
▼ Sièges et volant | ||||||||||
| Réglage électrique du siège conducteur/passager | ✔ / ✔ | opt. / opt. | opt. / opt. | opt. / opt. | opt. / opt. | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Sièges ventilés | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | |||||
| Sièges chauffants | Front opt. / Rear- | Front opt. / Rear- | Front opt. / Rear- | Front opt. / Rear- | Front opt. / Rear- | |||||
| Accoudoir | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Volant multifonction | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Réglage en hauteur du volant | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Réglage en profondeur du volant | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Revêtement en cuir du volant | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
▼ Vitres et rétroviseurs | ||||||||||
| Vitres électriques | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Toit ouvrant | ✔ | - | opt | - | ✔ | - | ✔ | - | ✔ | - |
| Chauffage des rétroviseurs | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Réglage électrique des rétroviseurs | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Rétroviseurs électriques rabattables | ✔ | opt. | opt. | opt. | opt. | |||||
| Désembuage de la lunette arrière | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Détecteur de pluie | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Essuie-glace arrière | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Vitres teintées à l'arrière | opt. | - | - | ✔ | ✔ | opt. | opt. | ✔ | ✔ | opt. |

