An: 2018
- Motorisation: 1.5T 136 hp L3, 1.5T 102 hp L3, 2.0T 192 hp
- Boîte de vitesses: DCT
Prix en Chine: 183.800 - 313.800 yuans
Mini Hatch: Spécifications, prix
▼ Prix en Chine (yuan) | 255.800 | 183.800 | 193.800 | 201.800 | 211.800 | 227.800 | 237.800 | 245.800 | 245.800 | 255.800 | 261.800 | 261.800 | 271.800 | 271.800 | 271.800 | 281.800 | 289.800 | 289.800 | 295.800 | 299.800 | 299.800 | 313.800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prix en Chine (USD) | 37.600 | 27.020 | 28.490 | 29.660 | 31.130 | 33.490 | 34.960 | 36.130 | 36.130 | 37.600 | 38.480 | 38.480 | 39.950 | 39.950 | 39.950 | 41.420 | 42.600 | 42.600 | 43.480 | 44.070 | 44.070 | 46.130 |
| Garantie officielle en Chine | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km |
▼ Carrosserie | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Longueur (mm) | 3993 | 3832 | 3993 | 3832 | 3993 | 3832 | 3993 | 3832 | 3832 | 3993 | 3832 | 3832 | 3993 | 3993 | 3853 | 4008 | 3853 | 3853 | 3832 | 4008 | 4008 | 3832 |
| Largeur (mm) | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 | 1727 |
| Hauteur (mm) | 1464 | 1453 | 1466 | 1453 | 1466 | 1451 | 1464 | 1451 | 1451 | 1464 | 1450 | 1450 | 1462 | 1462 | 1450 | 1466 | 1450 | 1450 | 1435 | 1466 | 1466 | 1435 |
| Empattement (mm) | 2567 | 2495 | 2567 | 2495 | 2567 | 2495 | 2567 | 2495 | 2495 | 2567 | 2495 | 2495 | 2567 | 2567 | 2495 | 2567 | 2495 | 2495 | 2495 | 2567 | 2567 | 2495 |
| Portes/sièges | 5 / 5 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 5 / 5 | 3 / 4 | 3 / 4 | 5 / 5 | 3 / 4 | 3 / 4 | 5 / 5 | 5 / 5 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 2 / 4 | 3 / 4 | 3 / 4 | 2 / 4 |
| Réservoir de carburant (L) | 40 | 40 | ||||||||||||||||||||
| Compartiment à bagages (L) | 278-941 | 211-731 | 278-941 | 211-731 | 278-941 | 211-731 | 278-941 | 211-731 | 211-731 | 278-941 | 211 | 211 | 278 | 278 | 211-731 | 278-941 | 211-731 | 211-731 | 160-215 | 278-941 | 278-941 | 160-215 |
▼ Moteur | 1.5T 136 hp L3 | 1.5T 102 hp L3 | 1.5T 102 hp L3 | 1.5T 102 hp L3 | 1.5T 102 hp L3 | 1.5T 136 hp L3 | 1.5T 136 hp L3 | 1.5T 136 hp L3 | 1.5T 136 hp L3 | 1.5T 136 hp L3 | 1.5T 136 hp L3 | 1.5T 136 hp L3 | 1.5T 136 hp L3 | 1.5T 136 hp L3 | 2.0T 192 hp L4 | 2.0T 192 hp L4 | 2.0T 192 hp L4 | 2.0T 192 hp L4 | 1.5T 136 hp L3 | 2.0T 192 hp L4 | 2.0T 192 hp L4 | 1.5T 136 hp L3 |
| Modèle de moteur | B38A15A | B38A15A | B38A15A | B38A15A | ||||||||||||||||||
| Carburant | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Méthode d'alimentation en huile | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylindrée (cm3) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1998 | 1998 | 1998 | 1998 | 1499 | 1998 | 1998 | 1499 |
| Mode de fonctionnement | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylindres/Valves | 3 / 12 | 3 / 12 | 3 / 12 | 3 / 12 | 3 / 12 | 3 / 12 | 3 / 12 | 3 / 12 | 3 / 12 | 3 / 12 | 3 / 12 | 3 / 12 | 3 / 12 | 3 / 12 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 3 / 12 | 4 / 16 | 4 / 16 | 3 / 12 |
| Rapport de compression | 11 | 11 | 11 | 11 | ||||||||||||||||||
| Puissance moteur (ch/kW/tours par minute) | 136 / 100 / 3900-6500 | 102 / 75 / 3900-6500 | 102 / 75 / 3900-6500 | 102 / 75 / 3900-6500 | 102 / 75 / 3900-6500 | 136 / 100 / 3900-6500 | 136 / 100 / 3900-6500 | 136 / 100 / 3900-6500 | 136 / 100 / 3900-6500 | 136 / 100 / 3900-6500 | 136 / 100 / 4500-6000 | 136 / 100 / 4500-6000 | 136 / 100 / 4500-6000 | 136 / 100 / 4500-6000 | 192 / 141 / 5000-6000 | 192 / 141 / 5000-6000 | 192 / 141 / 5000-6000 | 192 / 141 / 5000-6000 | 136 / 100 / 4500-6500 | 192 / 141 / 5000-6000 | 192 / 141 / 5000-6000 | 136 / 100 / 4500-6500 |
| Couple maximal (Nm) | 220.0 / 1480-4100 | 190.0 / 1380-3600 | 190.0 / 1380-3600 | 190.0 / 1380-3600 | 190.0 / 1380-3600 | 220.0 / 1480-4100 | 220.0 / 1480-4100 | 220.0 / 1480-4100 | 220.0 / 1480-4100 | 220.0 / 1480-4100 | 220.0 / 1250 | 220.0 / 1250 | 220.0 / 1250 | 220.0 / 1250 | 280.0 / 1350-4600 | 280.0 / 1350-4600 | 280.0 / 1350-4600 | 280.0 / 1350-4600 | 220.0 / 1480-4100 | 280.0 / 1350-4600 | 280.0 / 1350-4600 | 220.0 / 1480-4100 |
| Normes d'émission | V | V | V | V | V | V | V | V | V | V | Euro V | Euro V | Euro V | Euro V | V | V | V | V | V | V | V | V |
| Consommation de carburant (l/100 km) (ville/banlieue/général) | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | 6.5 / 4.7 / 5.4 | -- / -- / -- | 6.5 / 4.7 / 5.4 | 6.5 / 4.7 / 5.4 | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- |
| Vitesse maximale (km/h) | 207 | 195 | 192 | 195 | 192 | 210 | 207 | 210 | 210 | 207 | 235 | 235 | 235 | 235 | 206 | 235 | 235 | 206 | ||||
| Accélération 0-100 km/h (s) | 8.1 | 10.2 | 10.5 | 10.2 | 10.5 | 7.8 | 8.1 | 7.8 | 7.8 | 8.1 | 6.7 | 6.8 | 6.7 | 6.7 | 8.7 | 6.8 | 6.8 | 8.7 | ||||
▼ Transmission | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | Automatic | Automatic | Automatic | Automatic | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT |
| Nombre de vitesses | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Type de transmission | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, freins, pneus | ||||||||||||||||||||||
| Suspension avant | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Suspension arrière | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Suspension réglable | - | - | - | - | - | - | - | - | - | - | opt. | opt. | opt. | opt. | - | - | - | - | - | - | - | - |
| Freins avant | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Freins arrière | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Frein à main | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Taille des pneus | 205 / 45 R17 | 195 / 55 R16 | 195 / 55 R16 | 195 / 55 R16 | 195 / 55 R16 | 195 / 55 R16 | 195 / 55 R16 | 205 / 45 R17 | 205 / 45 R17 | 205 / 45 R17 | 205 / 45 R17 | 205 / 45 R17 | 205 / 45 R17 | 205 / 45 R17 | 205 / 45 R17 | 205 / 45 R17 | 205 / 40 R18 | 205 / 40 R18 | 195 / 55 R16 | 205 / 40 R18 | 205 / 40 R18 | 205 / 45 R17 |
| Roue de secours | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Matériau de la roue | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Options | ||||||||||||||||||||||
▼ Confort | ||||||||||||||||||||||
| Climatiseur | Automatic | Manual | Manual | Manual | Manual | Manual | Automatic | Automatic | Automatic | Automatic | Manual | Manual | Manual | Manual | Automatic | Automatic | Automatic | Automatic | Manual | Automatic | Automatic | Automatic |
| Climatisation automatique à double zone | ✔ | - | - | - | - | - | - | ✔ | ✔ | ✔ | - | - | - | - | - | - | - | - | - | - | - | ✔ |
| Climatisation automatique à zone double pour les passagers arrière | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | - |
| Verrouillage central | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Antidémarrage | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Télécommande de verrouillage | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Démarrage sans clé du moteur | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Accès sans clé au salon | opt. | - | - | - | - | opt. | opt. | opt. | opt. | opt. | opt. | ✔ | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
| Régulateur de vitesse fixe | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Affichage tête haute | opt. | - | - | - | - | opt. | opt. | opt. | opt. | opt. | ✔ | - | ✔ | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
▼ Systèmes d'assistance au conducteur | ||||||||||||||||||||||
| Radar de stationnement | Front opt. / Rear✔ | Front- / Rear- | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ | Front opt. / Rear✔ | Front opt. / Rear✔ | Front opt. / Rear✔ | Front opt. / Rear✔ | Front opt. / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front opt. / Rear✔ | Front opt. / Rear✔ | Front opt. / Rear✔ | Front opt. / Rear✔ | Front opt. / Rear✔ | Front opt. / Rear✔ | Front opt. / Rear✔ | Front opt. / Rear✔ | Front opt. / Rear✔ | Front opt. / Rear✔ |
| Caméra de recul | opt. | - | - | - | - | opt. | opt. | opt. | opt. | opt. | ✔ | ✔ | ✔ | ✔ | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
| Système de surveillance de la pression des pneus | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Système de freinage antiblocage (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Répartition électronique de force de freinage (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Système d'assistance au freinage (Brake Assist) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Contrôle de traction (TCS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Système de stabilité électronique (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Système d'aide au démarrage en côte | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Système de stationnement parallèle automatique | opt. | - | - | - | - | opt. | opt. | opt. | opt. | opt. | - | - | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
▼ Lumières | ||||||||||||||||||||||
| Feux de croisement | LED | Halogen | Halogen | Halogen | Halogen | LED | LED | LED | LED | LED | Halogen (opt. LED) | Halogen (opt. LED) | Halogen (opt. LED) | Halogen (opt. LED) | LED | LED | LED | LED | LED | LED | LED | LED |
| Feux de route | LED | Halogen | Halogen | Halogen | Halogen | LED | LED | LED | LED | LED | Halogen (opt. LED) | Halogen (opt. LED) | Halogen (opt. LED) | Halogen (opt. LED) | LED | LED | LED | LED | LED | LED | LED | LED |
| Feux antibrouillard | ✔ | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ |
| Détecteur de lumière | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Phares adaptatifs | opt. | - | - | - | - | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
| Réglage de la hauteur des phares | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Feux de jour | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Passage automatique en feux de croisement | opt. | - | - | - | - | opt. | opt. | opt. | opt. | opt. | - | - | - | - | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
| Éclairage d'ambiance intérieure | ✔ | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Multimédia et navigation | ||||||||||||||||||||||
| Navigation GPS | opt. | - | - | - | - | opt. | opt. | opt. | opt. | opt. | - | - | - | - | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
| Écran tactile | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Interfaces audio externes | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB | USB | USB | USB | USB | USB | USB | USB |
▼ Sécurité passive | ||||||||||||||||||||||
| Airbag conducteur/passager avant | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Airbags latéraux avant/arrière | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
| Rideaux avant/arrière | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Sièges enfants ISOFIX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Blocage enfant des portes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Sièges et volant | ||||||||||||||||||||||
| Sièges ventilés | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Sièges chauffants | Front opt. / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front opt. / Rear- | Front opt. / Rear- | Front opt. / Rear- | Front opt. / Rear- | Front opt. / Rear- | Front opt. / Rear- | Front opt. / Rear- | Front opt. / Rear- | Front opt. / Rear- | Front opt. / Rear- | Front opt. / Rear- | Front opt. / Rear- | Front opt. / Rear- | Front opt. / Rear- | Front opt. / Rear- | Front opt. / Rear- | Front opt. / Rear- |
| Accoudoir | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- |
| Volant multifonction | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Réglage en hauteur du volant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Réglage en profondeur du volant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Revêtement en cuir du volant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Vitres et rétroviseurs | ||||||||||||||||||||||
| Vitres électriques | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear✔ | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear- |
| Toit ouvrant | ✔ | opt | opt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Chauffage des rétroviseurs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Réglage électrique des rétroviseurs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rétroviseurs électriques rabattables | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Désembuage de la lunette arrière | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Détecteur de pluie | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Essuie-glace arrière | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |

